| National Weather Service (NWS) | |||
Warning Awareness Display![]() | Norman (OUN)![]() | ||
| Fort Worth (FWD) ![]() | San Angelo (SJT) ![]() | Lubbock (LUB) ![]() | Amarillo (AMA) ![]() |
| Satellite | |||
National Visible![]() | National Infrared![]() | National Infrared![]() | National Water Vapor![]() |
Regional Visible![]() | Regional Infrared![]() | Regional Infrared![]() | Regional Water Vapor![]() |
| Mesonet Observations | |||||
Temperatures![]() | Dew Points![]() | Today's Rainfall![]() | |||
Wind Speeds/Directions![]() | Wind Speeds/Gusts![]() | Maximum Wind Gusts![]() | |||



























